Résultats coupe VRL 1

Le 3 décembre 2011, trente-sept de 7 à 75 ans ont chaussé leurs plus beaux patins pour prendre part à la première tranche de la Coupe VRL à la Récréathèque de Laval au nord de Montréal.

Il y a eu de belles performances sur cette piste de bois entre les clubs VRL et VRAM.  La compétition était composée d’une courte et d’une longue distance suivies d’une course à élimination. La journée s’est terminée par des courses à relais amicales. Les organisateurs du club VRL se disent très fiers de l’événement et planifient les deuxième tranche de la Coupe VRL qui se tiendra le 18 février 2012.

 

Sexe Catégorie Catégorie d’âge Patineur Course 1 Course 2 Relais à 2 3 minutes Total
200 m – 2 tours 500 m – 5 tours
Chrono Rang Point Chrono Rang Point Rang Point
Féminin Minime (Primary) 6-7 ans Mathilde Charron – VRL 32,89 1 50 79 1 50 1 100
Masculin Minime (Primary) 6-7 ans Alex Diotte – VRL 35,36 1 50 35,36 1 50 1 100

 

Sexe Catégorie Catégorie d’âge Patineur Course 1 Course 2 Course 3 Total
300 m – 3 tours 800 m – 8 tours
Chrono Rang Point Chrono Rang Point Rang Point
Masculin Cadet (Elementry) 10-11 ans Xavier Charron – VRL 40,22 1 50 105 1 50 1 100
Féminin Juvénile 1 (Freshman) 12-13 ans Margerie Berger – VRL 43,33 1 50 117 1 50 1 100
Masculin Juvénile 1 (Freshman) 12-13 ans Julien Armand – VRAM 38,23 1 50 99 1 50 1 100
Masculin Juvénile 2 (Sophomore) 14-15 ans Nicolas Mainville – VRL 38,1 1 50 100 1 50 1 100

 

Sexe Catégorie Catégorie d’âge Patineur Course 1 Course 2 Course à élimination Total
300 m – 3 tours 1000 m – 10 tours
Chrono Rang Point Chrono Rang Point Rang Point Rang Point
F̩minin Classe ouverte 18-34 ans Martine Charbonneau РVRAM 38,54 1 50 119 1 50 1 50 1 150
14-15 ans Erika Sanchez – VRL 38,85 2 45 126,28 3 40 3 40 2 125
12-13 ans Zoé Candelier – VRL 39,2 5 30 121 2 45 2 45 3 120
14-15 ans Maria Alejandra Diaz Arana – VRL 40,04 7 26 126,46 4 35 4 35 4 96
16-17 ans Marie-Michelle Dorais – VRL 38,98 4 35 129 5 30 5 30 5 95
14-15 ans Karelle Berger – VRL 38,93 3 40 134 7 26 6 28 6 94
18-34 ans Laura Rodrigez 41,15 6 28 135 6 28 7 26 7 82
18-34 ans Claudia Thibodeau – VRL 41,7 9 22 136 8 24 8 24 8 70
16-17 ans Marie Candelier – VRL 41,53 8 24 137 9 22 9 22 9 68
Masculin Classe ouverte 16-17 ans Patrick Vallée – VRL 34 2 45 114 1 50 3 40 1 135
13-14 ans Juan Diego Zuluaga – VRAM 33,41 1 50 118 6 28 1 50 2 128
35-54 ans Stéphane Charron – VRL 34,55 3 40 116,19 2 45 4 35 3 120
14-15 ans Christopher Fiola – VRAM 35,01 4 35 116,25 3 40 2 45 4 120
18-34 ans Philippe Gagnon – VRL 35,23 5 30 120 7 26 5 30 5 86
18-34 ans Mohamed Ariba – VRAM 35,95 6 28 119 5 30 7 26 6 84
18-34 ans Hugo Rene Lopez Diaz – VRL 37,22 8 24 121 8 24 6 28 7 76
18-34 ans Simon Clément VRAM 36,21 7 26 118 4 35 8 61

 

Sexe Catégorie Catégorie d’âge Patineur Course 1 Course 2 Course à élimination Total
300 m – 3 tours 1000 m – 10 tours
Chrono Rang Point Chrono Rang Point Rang Point Rang Point
Féminin Maître 35-54 ans Chantal Desjardin – VRL 47,13 1 50 144 1 50 1 50 1 150
Féminin Grand Maître 55 ans + Claudette Filioux VRL 44,27 1 50 158 1 50 1 50 1 150
Marie-Thérèse Desjardin – VRL 78,57 2 45 274 2 45 2 45 2 135
Féminin Développement 16-34 ans Nathalie Slonina – VRAM 47,62 1 50 166 1 50 1 50 1 150

 

Sexe Catégorie Catégorie d’âge Patineur Course 1 Course 2 Course à élimination Total
300 m – 3 tours 1000 m – 10 tours
Chrono Rang Point Chrono Rang Point Rang Point Rang Point
Masculin Maître 35-54 ans Roger Picard – VRL 36,41 1 50 125 1 50 4 35 1 135
Wilkis Correa 37,86 2 45 126 2 45 3 40 2 130
Stéphane Lapierre – VRL 39,5 3 40 127 3 40 1 50 3 130
Sylvain Vallée – VRL 44,25 4 35 128 4 35 2 45 4 115

 

Sexe Catégorie Catégorie d’âge Patineur Course 1 Course 2 Course à élimination Total
300 m – 3 tours 1000 m – 10 tours
Chrono Rang Point Chrono Rang Point Rang Point Rang Point
Masculin Grand Maître 55 ans + Guy Chalifour – VRL 40,46 1 50 137 1 50 1 50 1 150
Julien Turgeon – VRL 42,21 2 45 139 2 45 2 45 2 135
Michel Constantin – VRL 44,43 3 40 151 3 40 3 40 3 120
Claude Gari̩pi РVRAM 53,02 4 35 193 4 35 4 35 4 105
Masculin Développement 35-54 ans Olivier Jean Baptiste – VRAM 53,17 2 45 146 1 50 1 50 1 145
34-54 ans Serge Duclos – VRL 44,07 1 50 153 2 45 2 45 2 140